Product General and Technical Information
Date: 01/06/2023
Name: Neoprene 2045 Foam
General Information
Neoprene 2045 is a resilient and durable foam rubber material. Common applications include gaskets, seals, shock absorption pads, thermal insulation, weather stripping, and vibration isolation mounts.
Neoprene 2045 is a resilient and durable foam rubber material. Common applications include gaskets, seals, shock absorption pads, thermal insulation, weather stripping, and vibration isolation mounts.
Property | Test Method | Values |
Density (LB/Cubic Ft.) | ASTM D 1056 | 15 to 23 |
Shore Hardness 00 | ASTM D 2240 | 75 |
Compression Deflection, 25% (PSI) | ASTM D 1056 | 21 |
Compression Deflection, 25%, after Heat Aging (%) | ASTM D 1056 | ± 30 |
Compression Set (%) | ASTM D 1056 | ≤ 25 |
Tensile Strength (PSI) | ASTM D 412 (Die A) | ≥ 150 |
Tear Strength (LB/in) | ASTM D 624 (Die C) | ≥ 25 |
Elongation (%) | ASTM D 412 (Die A) | ≥ 175 |
Resilience (%) | ASTM D 2632 | 25 |
Service Temperature - Low (°F) | ASTM D 1056 | -40 |
Service Temperature - High Continuous (°F) | ASTM D 1056 | 150 |
Service Temperature - High Intermittent (°F) | ASTM D 1056 | 200 |
Water Absorption, Max Weight Change (%) | ASTM D 1056 | < 5 |
Fluid Immersion (%) | ASTM D 1056 | ≤ 150 |
Flammability, ≥ 0.25" | FMVSS 302 | Pass |
All values reported are typical values. We cannot guarantee the applicability or the accuracy of this information or the suitability of the product for any particular purpose. This product is sold without warranty, expressed or implied. (Unless stated otherwise.) Buyer assumes all responsibility for loss or damage arising from the handling and use of this product, whether done in accordance with directions or not. Statements concerning the possible use of this product are not intended as recommendation to use this product in the infringement of any patent.
Copyright © 1997-2024 The Foam Factory. All rights reserved.