Source | Specification | IG2 | Comments |
ASTM | ASTM D1056-07 | 2A2 / 2C2 / 2B2 | Additional (optional) suffixes can be added |
ASTM | ASTM D 6576-07 | Type II, Grades A & B, Condition Soft-Medium | Formerly MILR6130-C |
CAL | CAL 117 | Pass | Flame resistance |
Chrysler | Chrysler MSZ-75 J18 | 2A2 / 2C2 / 2B2 | Additional (optional) suffixes can be added |
Chrysler | Chrysler MS JP9-4 | Meets at most thicknesses | Flame resistance (horizontal burn rate) |
Federal | FMVSS-302 | Meets at most thicknesses | Flame resistance (horizontal burn rate). See note 1 |
Federal | FAR 25.853 | Pass at 1/8" and 1/4" | 12 Second Vertical Burn Test. (Test report aviliable upon request) |
FORD | FORD WSK M2D 419-A | Type 3 | See note 2 |
GM | GM 6086-M | Type II | CD tested at 50% deflection. See note 3 |
GM | GM 6090-M | (B4A) Meets at most thicknesses | Flame resistance tested per GM 9070-P (horizontal burn rate) |
GM | GMN11106 | Type II | CD tested at 50% deflection. See note 3 |
GM | GMW15473 | Class I Type IV | CD tested at 50% deflection. See note 3 |
ISO | 6916 | 2A2 / 2C2 / 2B2 | No exceptions |
Military | ASTM D 6576-07 | Type II, Grades A & B, Condition Soft-Medium | Formerly MILR6130-C |
SAE | SAE J18 APR2002 | 2A2 / 2C2 / 2B2 | Additional (optional) suffixes can be added |
SAE | SAE J369 | Meets at most thicknesses | Flame resistance (horizontal burn rate) |
SAE | SAE J 1351 | Pass, rating 2 | Odor specification |
Toyota | TSM 1501G | 2A2 / 2C2 / 2B2 | No exceptions |
Toyota | TSM 0500G | Meets at most thicknesses | Flame resistance (horizontal burn rate) |
UL | UL94 5VA | 5VA UL Listed at 6.2 mm (.244") and higher | Flame resistance specification. (UL file# QMFZ2.E55798). |
UL | UL94 5VB | 5VB UL Listed at 6.2 mm (.244") and higher | Flame resistance specification. (UL file# QMFZ2.E55798). |
UL | UL94 V-0 | V-0 UL Listed at 6.2 mm (.244") and higher | Flame resistance specification. (UL file# QMFZ2.E55798). |
UL | UL94 V-1 | V-1 UL Listed at 6.2 mm (.244") and higher | Flame resistance specification. (UL file# QMFZ2.E55798). |
UL | UL94 HF-1 | HF-1 UL Listed at 1.7mm-3.8mm (.067" - .149") | Flame resistance specification. (UL file# QMFZ2.E55798). |
UL | UL94 HBF | HBF UL Listed at 3.9mm (.153") and higher) | Flame resistance specification. (UL file# QMFZ2.E55798). |
Note 1: A number of horizontial burn tests can also be listed (GM 6090, BMW, Volvo, Etc.). Request additional information
Note 2: For all FORD WSK M2D 419-A callouts, request full information for each product due to some exceptions with non-tested staining requirements
Note 3: For all GM 6086-M, GMN11106 & GMW15473 callouts, the foam grade certifies to the "basic" requirements only. Request additional information for each product. Providing application (interior, exterior or under-hood) and part thickness is helpful.
All values reported are typical values. We cannot guarantee the applicability or the accuracy of this information or the suitability of the product for any particular purpose. This product is sold without warranty, expressed or implied. (Unless stated otherwise.) Buyer assumes all responsibility for loss or damage arising from the handling and use of this product, whether done in accordance with directions or not. Statements concerning the possible use of this product are not intended as recommendation to use this product in the infringement of any patent.
Copyright © 1997-2024 The Foam Factory. All rights reserved.